Combined cleaning and stone removing machine is a grain cleaning equipment integrating fan, vibrating screen and stone removing machine.
It is often used to remove large, medium and small impurities, stones and light impurities in grain processing.
Among them, tqls-45 type stone remover is often used for 1 ton grain cleaning, while tqls-85 combined stone remover is often used for the front cleaning process of 30 ton grain processing production line.
It can clean the ash, sand, stone and other impurities in wheat, and assist in cleaning the light impurities contained in materials;
The production line adopts excellent automation solutions. It can reduce the labor cost and production cost to the greatest extent, improve the production efficiency and reduce the energy consumption.
Model | Capacity(KG/H) | Power (KW) | Dimension (L*W*H)mm | Catching blower | Weight (kg) |
TQLS-85 | 1000-1500 | 4.5 | 1170*110*3120 | 4-72-No.4.5 | 592 |
TQLS-100 | 1500-2000 | 4.5 | 1220*1270*2170 | 4-72-12No.5 | 650 |
TQLS-120 | 2000-3000 | 6 | 1496*1445*2170 | 4-72-12No.5 | 720 |
TQLS-160 | 3000-4000 | 8 | 2300*1445*2500 | 4-72-12No.6 | 1150 |
WinTone Machinery is a manufacturer specializing in the manufacture of TQLS Cleaning And Stone Removing Machine. The TQLS Cleaning And Stone Removing Machine produced by our company are of stable quality, with few failures and simple operation. If you want to inquire about the price of TQLS Cleaning And Stone Removing Machine, you are welcome to contact us.
Model | Capacity(KG/H) | Power (KW) | Dimension (L*W*H)mm | Catching blower | Weight (kg) |
TQLS-85 | 1000-1500 | 4.5 | 1170*110*3120 | 4-72-No.4.5 | 592 |
TQLS-100 | 1500-2000 | 4.5 | 1220*1270*2170 | 4-72-12No.5 | 650 |
TQLS-120 | 2000-3000 | 6 | 1496*1445*2170 | 4-72-12No.5 | 720 |
TQLS-160 | 3000-4000 | 8 | 2300*1445*2500 | 4-72-12No.6 | 1150 |
No.57 Science Avenue, Zhengzhou, Henan, China;
We are honored to serve and cooperate with you, please leave your needs, we will contact you as soon as possible.